Side-by-side comparison
Showing all jurisdictions. Select specific ones from the Results page.
Cost breakdown (EUR thousands)
| Attribute | 🇱🇺Luxembourg | 🇰🇾Cayman Islands | 🇭🇰Hong Kong |
|---|---|---|---|
| Vehicle | RAIF / SCSp | Exempted LP / SPC | OFC / LPF |
| Regulator | CSSF | CIMA | SFC |
| Investor reach | EU + Global | Global | APAC + Global |
| Setup time | 8–12 wks | 4–6 wks | 6–10 wks |
| Setup cost | €69k | €32k | €44k |
| Annual cost | €126k | €60k | €83k |
| 10-yr total | €1.33M | €635k | €876k |
| Fund-level tax | 0% | 0% | 0% |
| Suitability | 82/100 Good Fit | 81/100 Good Fit | 75/100 Good Fit |
Ready to execute?
Move from comparison to execution — find vetted service providers for your chosen jurisdiction.